Individual & Family plans
Health coverage for busy lives — affordable, customizable plans built for individuals and families.
See how our non-HSA plans breakdown
For details on our HSA-qualified Marketplace plans, call (855) 624-6463. Cost ranges below are for in-network services.
| Gold | Silver | Bronze | Platinum | |
| Deductible | $1,500 - $2,500 | $4,000 - $5,800 | $7,500 - $8,500 | $500 |
| Monthly Premium | $$$ | $$ | $ | $$$$ |
| Primary Care | $20 - $25 | $25 - $40 | $25 - $75 | $20 |
| Mental Health | $20 - $25 | $25 - $40 | $25 - $75 | $20 |
| Virtual Urgent Care via Amwell | $0 | $0 | $0 | $0 |
| Urgent Care | $40 | $35 - $75 | $50 - $95 | $25 |
| Specialists | $50 | $60 - $80 | $80 - $55 after deductible | $40 |
| PT/OT/ST and Chiropractic Care | $30 | $40 - $70 | $45+ | $30 |
| Preferred Generic Drugs | $5 - $25 | $5 - $25 | $5 - $40 | $0 |
| Brand Name and Non-preferred Generic Drugs | $50+ | $50+ | copay or coinsurance after deductible | $15+ |
Learn more about
our benefits & coverage
Explore our Individual & Family health plans, cost-saving options, and coverage details with these helpful guides and resources.